This email may be cut off by your email provider. To see today's full MASSterList, click "View entire message" at the bottom, or view the online version here. | By Jay Fitzgerald and Keith Regan 01/08/2021Secretary Walsh | ‘Makes me sick’ | Record case counts | | | | | Happening Today | | SJC hearings, Biden nominates Walsh, and more | | -- The Supreme Judicial Court meets to hear virtual oral arguments for five cases, including one examining whether the Superior Court erred in granting the MassPort’s motion for a preliminary injunction requiring an online platform to remove content provided by third-party users, 9 a.m. -- Department of Revenue's Tax Expenditure Review Commission meets via video conference to vote on suggested tax expenditure evaluation ratings, with members including DOR Commissioner Geoffrey Snyder, Auditor Suzanne Bump, Treasurer Deborah Goldberg, Rep. Aaron Michlewitz, Sen. Michael Rodrigues, House Minority Leader Brad Jones and Senate Minority Leader Bruce Tarr, 1 p.m. -- President-elect Joe Biden introduces Boston Mayor Marty Walsh as his nominee for secretary of labor and Rhode Island Gov. Gina Raimondo as his nominee for secretary of commerce, Wilmington, Delaware, 1:30 p.m. For the most comprehensive list of calendar items, check out State House News Service’s Daily Advances (pay wall – free trial subscriptions available), as well as MassterList’s Beacon Hill Town Square below. | |
| | Sponsored Taxing Drinks by Sugar Content Reduces Consumption by 25% The facts on sugary drinks are simple. They pose a real health risk. Kids especially are drinking too many of them. All those sweet drinks contribute to major health problems, like diabetes and heart disease. And with Massachusetts already spending nearly $2 billion per year treating obesity-related diseases, we need to address the problem. Massachusetts should take a page from a growing number of places across the country and adopt a tax on sugary drinks. Learn how a sugary drink tax would improve the health of Massachusetts. | |
| | Today's News | | The coronavirus numbers: 71 new deaths, 12,634 total deaths, 7,138 new cases | | MassLive has the latest coronavirus numbers for Massachusetts. | | |
| | Biden picks Walsh as his new labor secretary – and the race is on for mayor | | We didn’t think he’d get the nod. But he did. Boston Mayor Marty Walsh has been chosen by President-elect Joe Biden to be the next U.S. labor secretary – and the move now throws the race for mayor wide open. WBUR’s Callum Borchers and the Globe’s Danny McDonald and Stephanie Ebbert have the details on Walsh’s expected departure. CommonWealth’s Sarah Betancourt and Michael Jonas also have more, including how the race for mayor – which already includes candidates Michelle Wu and Andrea Campbell – will probably forever change the political face of Boston. | | |
| | Report: The House’s Michlewitz eyes a run for mayor | | One person who may join the mayoral-race fray now that Marty Walsh is nearly out the door: House Ways and Means Chairman Aaron Michlewitz, the North End representative who SHNS’s Matt Murphy reports is mulling a run for mayor. SHNS (pay wall -- free trial subscription available) | | |
| | | | | ‘Fellow Bostonians, meet your new mayor’: Kim Janey | | City Council president Kim Janey is set to become interim mayor of Boston after Marty Walsh leaves office as expected – and she’ll make instant history as the first woman and Black to ever serve as mayor of Boston, reports Spencer Buell at Boston Magazine and Milton Valencia at the Globe. And the Herald’s Joe Battenfeld said she’ll make a very formidable candidate for mayor if she decides she wants to keep the job and run for a full term later this year. | | |
| | ‘The whole thing makes me sick’: Baker and others call for Trump’s removal | | Gov. Charlie Baker, a Republican, and members of the state’s congressional delegation, all Democrats, are calling for the removal of President Trump for instigating Wednesday’s storming of the U.S. Capitol. “The whole thing makes me sick,” says Baker. SHNS’s Matt Murphy and Chris Lisinski and CommonWealth’s Sarah Betancourt have more. Meanwhile, the Washington Post reports on the growing calls by many others to either impeach Trump or have him removed from office via the 25th amendment – and apparently some senior White House aides have indeed discussed invoking the 25th Amendment, though the Post reports the talks are “informal and that there was no indication of an immediate plan of action.” | | |
| | Pittsfield man arrested for role in Capitol chaos; Lelling vows to prosecute other Mass. residents involved in D.C. violence | | MassLive’s Michelle Williams reports that a Pittsfield man was among those arrested amid the pro-Trump mayhem earlier this week in the nation’s capital. CBS Boston reports that a New Hampshire man was also collared by police in D.C. Meanwhile, U.S. Attorney Andrew Lelling is vowing to prosecute anyone from Massachusetts who participated in Wednesday’s assault on the U.S. Capitol in D.C., reports GBH’s Isaiah Thompson. | | |
| | Sponsored The return of thoroughbred racing in Massachusetts would create as many as 1000 jobs. It would provide tax revenue to the Commonwealth and preserve our historic agricultural and horse breeding culture. For more than 85 years, the New England Horsemen’s Benevolent and Protective Association has advanced the sport of horseracing and the preservation of our rural way of life. Please support Sports Betting at a Racetrack Facility with an Online Mobile App. Help restore thoroughbred racing with NO taxpayer support. | | | Historians on the D.C. mayhem: ‘We are off the grid of the trajectory of American history’ | | Local historians are chiming in on the tragic events in Washington earlier this week, including Harvard’s Jill Lepore at WBUR and BU’s Thomas Whalen at CommonWealth. And speaking of history, Josh Delaney, a deputy legislative director for Sen. Elizabeth Warren, has one of the most-read pieces at the Globe this morning: “The horror of the Confederate flag in the US Capitol.” | | |
| | Curt’s latest wild pitch | | Ex-Red Sox pitcher Curt Schilling is fuming again, going after “liberal trash” while defending the mobs that attacked our democratic process in Washington earlier this week. The Globe’s Christopher Price has more. Boston Globe | | |
| | As coronavirus cases hit record highs … | | The Herald’s Rick Sobey reports that coronavirus cases hit a single-day high yesterday in Massachusetts, while the Globe’s Martin Finucane reports the seven-day average for cases is also at a record level in Massachusetts. Meanwhile, MassLive’s Tanner Stening reports the number of communities listed as high risk for COVID-19 has spiked to 219, up from 190 last week. | | |
| | | | | … Baker extends gathering and business restrictions for two more weeks | | Gov. Charlie Baker is among those alarmed over the COVID-19 numbers the state is seeing – and yesterday extended post-Christmas gathering and business restrictions for another two weeks, reports the BBJ’s Greg Ryan and Jessica Bartlett. In addition, MassLive’s Steph Solis reports the administration is easing nurse-to-patient ratio rules as a way to help beleaguered hospitals deal with a surge in patients. How bad is it getting at hospitals? From MassLive: “Worcester’s hospitals averaged 5 COVID deaths per day last week, officials expect number to rise as surge continues in city.” BBJ | | |
| | Him too? Rumors swirl that New Bedford’s Mitchell could head to D.C. | | Maybe he can get in on a carpool? As the incoming Biden administration lures Mayor Marty Walsh to Washington, Kiernan Dunlop at the Standard-Times reports New Bedford Mayor Jon Mitchell has been in contact with the Biden transition team, fueling local rumors he too could be Washington-bound. Mitchell, a former prosecutor who has been mayor since 2012, is seen as a potential fit in a Biden Justice Department. Standard Times | | |
| | Transition trouble? Lawrence residents sue to halt no-election mayoral handoff | | Speaking of mayoral departures, Lawrence Mayor Daniel Rivera officially leaves office today but the city’s path forward remains in dispute. Gov. Baker signed the city’s home-rule petition to allow the City Council to fill the seat temporarily on Thursday, around the same time two city residents asked a court to intervene and require an election, Allison Corneau at the Eagle-Tribune reports. Eagle Tribune | | |
| | Early bird: Ex-Wall Streeter exploring run for governor | | He’s laying the groundwork for 2022 -- maybe. Quincy resident and political newbie Scott Khourie says he’s taking steps to explore a possible run for governor as a Democrat, but says it’s too early to reveal what his platform might look like. Mary Whitfil at the Patriot Ledger reports Khourie is a former Wall Street executive who returned to the Bay State about four years ago and has never held or sought elected office. Patriot Ledger | | |
| | | | | ‘Now it can be told’: The Pentagon Papers’ Cambridge connection | | Neil Sheenhan, 84, the renowned Vietnam War correspondent and Pulitzer Prize-winning author credited with getting the Pentagon Papers scoop for the New York Times in the early 1970s, has sadly passed away, as the NYT reports. But the NYT has an intriguing “now it can be told” companion piece revealing for the first time details of how Sheehan got the papers from Daniel Ellsberg – and it involved a lot of meetings in Ellsberg’s Cambridge apartment and “aliases scribbled into the guest registers of Massachusetts motels,” etc. The Sheehan-Ellsberg relationship wasn’t all that harmonious, the NYT adds. Fyi: Sheehan, who was born in Holyoke, was author of one of the best books ever written about the Vietnam War (and one of the best history books in general, we’d add): “A Bright Shining Lie.” | | |
| | State to Boston and Harvard: Pay up | | From the Globe’s Adam Vaccaro: “State officials are increasing pressure on the City of Boston and Harvard University to pony up more money for the $1.3 billion rebuilding of the Massachusetts Turnpike through Allston, suggesting they would cut back the project significantly without additional contributions.” Boston Globe | | |
| | Hertz vs individuals who lease their cars to others: Is there really any difference? | | The Supreme Judicial Court will be deciding whether individuals who rent out their cars to others for personal and business travel are effectively operating like car-rental companies and therefore should be regulated like Hertz and Enterprise, reports CommonWealth’s Shira Schoenberg. The case involves a company called Turo, not to be confused with Uber and Lyft, and MassPort. CommonWealth | | |
| | Sunday public affairs TV: Stephen Lynch and more | | Keller at Large, WBZ TV Channel 4, 8:30 a.m. This week’s guest has yet to be announced. Show is hosted by Jon Keller. This Week in Business, NECN, 10 a.m. YMCA of Greater Boston CEO James Morton on a surprise $18 million donation and how it will impact the organization’s mission; Pastene’s Mark and Chris Tosi, who are brothers, talk about their 6th generation, family-run Italian food import business; and the BBJ’s Doug Bankers reviews the week’s top business stories. On The Record, WCVB-TV Channel 5, 11 a.m. This week’s guest: U.S. Rep. Stephen Lynch, who is calling for the ouster of President Trump, talks with hosts Ed Harding and Janet Wu, followed by a political roundtable discussion with analysts Mary Anne Marsh and Rob Gray. | | |
| | | |
| | Today's Headlines | | Metro | | Brockton schools delay return to in-person learning - Brockton Enterprise | Southie power plant developers get design OK - Boston Business Journal | | Massachusetts | | Indicted former mayor Jasiel Correia II asks judge's permission to travel to Fort Lauderdale - Herald News | Worcester schools to postpone start of in-person learning until at least March - Telegram & Gazette | Ashland select board unanimously votes to take land for public safety building - MetroWest Daily News | | Nation | | Trump Is Said to Have Discussed Pardoning Himself - New York Times | Elon Musk is now the richest person in the world, passing Jeff Bezos - CNBC | | | | | Jobs | | Reach MASSterList's 22,000 Beacon Hill connected and policy-minded subscribers with your job postings. Have friends interested in one of these positions? Forward the newsletter to them! Contact David Art at dart@massterlist.com or call 617-992-8253 for more information. | | Recent postings to the MASSterList Job Board: | | Executive Director, Asian American Commission (AAC) | Program Manager VI, Department of Housing and Community Development | Vice President (Labor Communications), 617MediaGroup | Diversity and Inclusion Manager, City of Brockton |
| | To view more events or post an event listing on Beacon Hill Town Square, please visit events.massterlist.com. Beacon Hill Town Square | | |
| Jan. 12, 2 p.m. | Breathless in Boston: An Exploration of Lung Function in the Era of COVID-19 with Dr. Christopher Fanta, MD | Hosted by: Boston Public Library and Beacon Hill Village | | Join the Boston Public Library in partnership with Beacon Hill Village for this online program. Dr. Fanta will take us on a tour of how our lungs work in health and disease, including strategies to keep our lungs healthy and strong throughout our lives. Dr. Fanta will discuss several issues relating to the lungs including the special effects of COVID-19 on lung function. More Information |
| |
| | Jan. 13, 6 p.m. | The New Administration: Opportunities and Challenges | Hosted by: John F. Kennedy Presidential Library and Museum | | Panelists including Lisa Lerer, reporter at the New York Times, and Julian Zelizer, professor of history and public affairs at Princeton University and CNN Political Analyst, discuss opportunities and challenges for the incoming administration as well as reflections on the significance of the Biden-Harris victory in 2020 elections. NBC News Correspondent Harry Smith moderates. More Information |
| |
| | Jan. 13, 7 p.m. | It Came From Space: Why We Think an Asteroid Killed the Dinosaurs with Jesse Mason | Hosted by: Northville District Library and Plymouth District Library | | In 1980, a team of scientists discovered something astonishing in Earth's crust: evidence of a cataclysmic impact that coincided with the extinction of three of Earth's plant and animal species. More Information |
| |
| | Jan. 14, 9 a.m. | Recover Boston: The Road Ahead - Economic Issues in 2021 | Hosted by: Boston Business Journal | | As the country looks ahead at the days when a vaccine will be available to wider parts of the community and as a new administration gains its foothold in Washington, D.C., a distinguished panel of business leaders will discuss the issues they're expecting in 2021. What will economic recovery look like in Greater Boston? How will businesses move forward safely? More Information |
| |
| | Jan. 14, 1 p.m. | Making a Ruckus: Volunteer Managers as Activists for Change | Hosted by: VolunteerNow | | Explore strategies to create a new path forward for volunteer engagement in your organization in these changing times. VolunteerNow is collaborating with TVMC to offer free professional development webinars to provide guidance, networking and practical ideas to help you move forward during these challenging times. Upon registration you will receive instructions to join the webinar via WebinarJAM. More Information |
| |
| | Jan. 14, 2 p.m. | A League of Their Own: The Future of Network Partnerships | Hosted by: Verizon | | Verizon is unveiling the 5G network's potential for venues with features like real-time access to video highlights, screening of multiple angles, instant updated stats and fantasy scores on players, and immersive fan experiences. Having just been named the official technology partner of the NHL, Verizon is paving the way for the future of network partnerships. More Information | |
| | Jan. 14, 2 p.m. | How to Pivot Your Small Business During Covid-19 | Hosted by: Virtual Minority Small Business Conference and Expo | | The Covid-19 pandemic has presented unprecedented challenges for small businesses in the Boston area and all over the country. Consumer habits have changed and small businesses have to be able to adapt to the new dynamic. Join Beth Ann Dahan, Project Manager for COVID Business Recovery as she shares ways that you can pivot your small business and survive during difficult times. More Information |
| |
| | Jan. 15, 2 p.m. | How to Pivot Your Small Business During Covid-19 | Hosted by: Virtual Minority Small Business Conference and Expo | | The Covid-19 pandemic has presented unprecedented challenges for small businesses in the Boston area and all over the country. Consumer habits have changed and small businesses have to be able to adapt to the new dynamic. Join Beth Ann Dahan, Project Manager for COVID Business Recovery at CWE as she shares ways that you can pivot your small business and survive during difficult times. More Information |
| |
| | Jan. 16, 3 p.m. | Harriet Tubman & Maryland's Underground Railroad Sites-Livestream History Tour | Hosted by: Washington D.C. History & Culture | | Join us for an online/virtual tour of the Harriet Tubman Underground Railroad sites in Maryland/ Learn how Harriet successfully escaped from slavery and how she then heroically led others to freedom. The program is hosted by Robert Kelleman, the founder/director of the non-profit community organization Washington, DC History & Culture. More Information |
| |
| | Jan. 20, 6 p.m. | Lost Wonderland: The Brief and Brilliant Life of Boston's Million Dollar Amusement Park | Hosted by: Boston Public Library | | Stephen R. Wilk, author of Lost Wonderland, will discuss the story of Wonderland's creation and wild, but brief success which is full of larger-than-life characters who hoped to thrill attendees and rake in profits. More Information |
| |
| | Jan. 21, 8:30 a.m. | 2021 Economic Outlook | Hosted by: Boston Business Journal and CIBC Commercial Banking | | Join the Boston Business Journal and CIBC for an expert look at the latest information concerning global, national and regional trends impacting the economy. The 2021 Economic Outlook will offer unique access to economic insights from world-class experts and professionals to help translate economic trends into competitive intelligence to grow your business and find opportunity in the coming year. More Information |
| |
| | Jan. 21, 1:30 p.m. | Live Chat with Google Product Manager | Hosted by: Product School | | Join in and get all your product questions answered during our online event with Neil Joglekar, Product Manager at Google. He is a product manager at Google where he leads teams to improve consumer experience. He is also a YC founder. More Information |
| |
| | Jan. 25, 6 p.m. | Human Trafficking 101 | Hosted by: The Key2Free | | The Key2Free is committed to education and increased awareness with the goal of preventing trafficking before it starts. Across all states, victims of sex trafficking are enslaved every day through force, fraud, or coercion. Together, we can call attention to and fight the shocking realities of the injustice happening right here in our communities. More Information |
| |
| | Jan. 27, 12 p.m. | Malcolm Gladwell and the New Normal after COVID-19 | Hosted by: Arent Fox LLP | | Join Arent Fox for a one hour virtual event with Malcolm Gladwell, the celebrated journalist and best-selling author of Tipping Point, Outliers, and Talking to Strangers, who will talk about life after COVID-19. There will also be a Q&A with Arent Fox Partner Anthony V. Lupo.Malcolm Gladwell and the New Normal after COVID-19 JAN 27 2021 12:00 PM Hosted by: Arent Fox LLP Online Event www.eventbrite.com/e/malcolm-gladwell-and-the-new-normal-after-covid-19-tickets-132113604347?aff=ebdssbonlinesearch Join Arent Fox for a one hour virtual event with Malcolm Gladwell, the celebrated journalist and best-selling author of Tipping Point, Outliers, and Talking to Strangers, who will talk about life after COVID-19. There will also be a Q&A with Arent Fox Partner Anthony V. Lupo. More Information |
| |
| | Jan. 28, 2 p.m. | lo T in Sports: Changing the Game | Hosted by: Verizon | | Join us as we hear from industry experts about the integration of lo T in the world of live sports, how major leagues like the NFL are utilizing wearable technology and connected devices, what features fans can expect from stadiums as they become more connected, and how 5G & MEC are changing the game for years to come. More Information |
| |
| | Jan. 28, 6 p.m. | Community Read Book Group: An Indigenous Peoples' History of the United States | Hosted by: Boston Public Library | | Let's read together! Join your friends, family and fellow Yearlong Reading Challenge participants at the Boston Public Library as we discuss the January Community Read for adults: An Indigenous Peoples' History of the United States by Roxanne Dunbar-Ortiz. The discussion will be moderated by a librarian and will take place on Zoom. More Information |
| |
| | Feb. 2, 2 p.m. | Social Media for Government Agencies and the Public Sector: Everything You Need to Know but are Afraid to Ask, a Digital CP | Hosted by: Harvard Kennedy School | | Come learn the basics of the Social Media platforms and how you can use them effectively to achieve your goals. Whether you're a Tik Tok influencer or just learned that the symbol # isn't a "pound sign". This workshop is open to all levels. More Information |
| |
|
| How to Contact MASSterList | | | For advertising questions and Beacon Hill Town Square submissions, please email: dart@massterlist.com. For Happening Today calendar and press release submissions, please email: news@statehousenews.com. For editorial matters, please email: editorial@massterlist.com. | |
|
|
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.