Mass Dems to CANCEL convention — Outbreak hits Soldiers Home in HOLYOKE — Virus PEAK could come mid-April | |||||||||||||||||||||||||||||||||
GOOD MORNING, MASSACHUSETTS. MASS DEMS TO CANCEL CONVENTION, HAND MARKEY A WIN — The Massachusetts Democratic Party will vote to cancel its May 30 convention on Saturday due to the coronavirus outbreak. Both Sen. Ed Markey and Rep. Joe Kennedy III's campaigns agreed to axe the convention and declare Markey the winner, adding another unusual wrinkle into a primary that has created a divide in the state's political class and is now being conducted primarily online. The state party was looking into using vote-by-mail to conduct the convention, or even holding out hope that things would be back to normal by the end of May. But regardless of whether there is some degree of normalcy by then, state party chair Gus Bickford said an in-person convention would carry unfair risks for older Democrats, and a vote by mail operation would push results too close to the state's June deadline to print ballots. Plus, the party already called off the last 30 percent of caucuses a few weeks ago because of the pandemic, and would have to make up for those, too. In the absence of a convention, the party will hand the incumbent senator a win. Both campaigns agreed Markey will receive the convention's endorsement and that Kennedy crossed the 15 percent delegate threshold he needs to appear on the ballot. Their campaign managers, John Walsh on Markey's campaign and Nick Clemons on Kennedy's campaign, issued a joint statement saying they "support the solution that the party has proposed." Markey won a larger share of the delegates elected at caucuses in February and March than Kennedy did, meaning he was expected to win the convention before it was canceled. But keep in mind that the convention winner does not always win the September primary. Secretary of State Bill Galvin and Attorney General Maura Healey both lost at their state conventions, for example. While both campaigns agreed upon the terms , there's still some dispute about how they got there. Representatives from the campaigns have spoken with Bickford a few times over the last several weeks, and one source familiar with the talks said Walsh was reluctant to cancel the convention until all parties agreed Markey would be declared the winner. But Walsh pushed back and said the conversation was led by Bickford, the party chair. "The first person to declare Ed Markey won the convention was Nick Clemons in a tweet after 20 percent of the caucuses were held," Walsh said, pointing to a February post by the Kennedy campaign manager. "At the beginning of every conversation my statement was the same: 'Gus, whatever the party decides we will abide by and support and not in any way dispute or contest it.'" Asked which campaign suggested Markey be declared the winner of the convention, Bickford declined to say. "It's neither here nor there. Frankly, we were just trying to get to X, and I was trying to get to X in the most positive way," Bickford said. "We need to keep moving politics forward and we need to do it safely." HAPPENING TODAY: States on the frontlines of the pandemic — Governors are on the frontlines of responding to the coronavirus pandemic. POLITICO states reporters Anna Gronewold in New York, Carla Marinucci in California and Stephanie Murray in Massachusetts will break down how governors are handling the crisis, what kind of additional measures could be put into place and how they are working with the White House. Join us today at 12 p.m. Register. Have a tip, story, suggestion, birthday, anniversary, new job, or any other nugget for the Playbook? Get in touch: smurray@politico.com. TODAY — Rep. Richard Neal holds a telephone town hall to talk about the CARES Act. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
- "Mass. Now Has More Than 5,000 Reported Coronavirus Cases," by Ally Jarmanning, WBUR: "Massachusetts now has more than 5,000 reported coronavirus cases. The newest statistics from the state show 5,752 confirmed cases as of Monday, with 56 deaths attributed to COVID-19." - Map: "Here's where coronavirus cases are reported in Massachusetts," by Christopher Gavin, Boston.com. Link. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
- "Key medical equipment coming to Mass., but need — and disparities — remain," by Matt Stout and Jazmine Ulloa, Boston Globe: "Governor Charlie Baker on Monday said federal officials will send Massachusetts at least 1,000 ventilators, on top of nearly 900,000 pieces of protective equipment that arrived this past weekend, offering an injection of critical supplies amid the state's frustrating chase for gear during the coronavirus outbreak. The ventilator order, which Baker said was approved within 48 hours of the state's request, is expected to arrive by next week, and could offer a dramatic boost to the state's supply of the machines." - "Gov. Charlie Baker considering extending Massachusetts order on non-essential work," by Steph Solis, MassLive.com: "After the federal government extended its "social distancing" guidelines through April, Gov. Charlie Baker is considering extending his executive order that shut down the storefronts of non-essential businesses across Massachusetts. President Donald Trump, who had previously said he wanted to see the country return to normal operations by Easter, announced on Sunday he was extending the federal COVID-19 guidelines to April 30." - "Boston faces pressure to make grants to struggling small businesses," by Jon Chesto, Boston Globe: "Low-interest loans are nice, but many small businesses need grants to survive this pandemic. That's the urgent plea that advocates for inner-city businesses in Boston, led by CommonWealth Kitchen executive director Jen Faigel, made to the Walsh administration and members of the City Council on Monday ." - "Governor says some jobless should wait to seek benefits," by Chris Lisinski, State House News Service: "The $2 trillion coronavirus relief bill President Donald Trump signed on Friday contains 'a lot of good news' for employees put out of work by the pandemic, Gov. Charlie Baker said Monday, including a significant expansion of unemployment benefits and eligibility — but many of those in need cannot get help just yet." - "Mass. coronavirus peak likely in mid-April, some epidemiologists predict," by Mark Arsenault and Naomi Martin, Boston Globe: "New forecasts for the spread of coronavirus predict that stress on Massachusetts hospitals will peak around April 14, and that by summer the deadly virus will have taken nearly 1,800 lives in the state. These projections by the University of Washington forecast that COVID-19 will kill more than 80,000 people in the United States by mid-July. At its peak in mid-April, the virus will kill as many as 2,200 Americans a day, the model predicts." - "State hunting for 1,000 nursing home beds to treat recovering coronavirus patients," by Robert Weisman and Laura Krantz, Boston Globe: "State officials Monday were scrambling to find about 1,000 skilled nursing beds for recovering COVID-19 patients across Massachusetts, raising the possibility of relocating hundreds of nursing home residents in a first-in-the-nation plan to relieve pressure on hospitals bracing for a surge of new patients." - "Delayed Tax Day Forces Beacon Hill Into Emergency Budget Hole," by Mike Deehan, WGBH News: "When Massachusetts pushes back its tax filing deadline to July 15 to coincide with the new federal Tax Day, the state's coffers could face a shortfall of over $3 billion in delayed revenue. To plug that gap, Gov. Charlie Baker is asking the Legislature to approve borrowing to make ends meet in the lean months, but there's no guarantee Democratic lawmakers will go along with the plan." - "Where do homeless go when advised to stay home? Attleboro area lawmakers back bill to address problem," by Devyani Chhetri, The Sun Chronicle: "A week after Gov. Charlie Baker's 'stay-at-home' advisory, streets across the state are emptier than usual. But for the homeless in Massachusetts, the privilege of staying at home and being able to access sanitation facilities is a reminder of the homes they don't have and the precautions they cannot take." | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
- "Coronavirus response: Boston Mayor Marty Walsh to zip-tie or remove hockey, tennis and basketball nets across city," by Tanner Stening, MassLive.com: "Boston officials are cracking down on recreation in the city's parks amid the spread of coronavirus. Boston Mayor Marty Walsh on Monday said the city is zip-tying basketball nets and removing hockey and tennis nets in an effort to promote 'social distancing' and keep residents at home." - "Employees Demonstrate To Pressure GE To Ramp Up Ventilator Production For Coronavirus," by Bruce Gellerman, WBUR: "The union representing General Electric employees is calling on the company to use its resources and expand its capacity to manufacture ventilators in the wake of layoff announcements. GE announced last week that it would lay off about 10% of its workforce, the union said. The union argues that those employees have skills necessary for creating ventilators, and that GE factories should be converted to accomplish that." - "Mass. Gas Prices Drop To Nearly $2 As Drivers Stay Home," The Associated Press: "Gasoline prices are quickly approaching the $2 per gallon level in Massachusetts, AAA Northeast said Monday. The drop in price comes as state residents continue to stay home and practice physical distancing to limit the spread of coronavirus. The average price of a gallon of self-serve, regular gas fell 11 cents in the past week to an average of $2.05, the organization said." - "Will Grocery Stores Start Running Out of Food?" by Dave Wedge, Boston Magazine: "As recently as last week, grocery stores were jammed with panicked customers filling their carts with meat, frozen foods, canned goods, pasta and other items to get them through what could be weeks of isolation. Now, though, many grocery stores are turning into ghost towns, as braving human contact feels more and more like—and perhaps is—putting your life at risk." - "18 MBTA employees, including 12 drivers, test positive for coronavirus," by Sean Philip Cotter, Boston Herald: "Eighteen MBTA employees have tested positive for coronavirus, including 10 bus drivers and two train conductors. General Manager Steve Poftak told T employees that in a letter to transit agency personnel on Monday, in which he said T is working with health officials to track contacts these people had and to disinfect their work stations, with additional preventative measures on the way." | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
- "Doc's Infectious Disease Credentials Cited in Endorsement," by Katie Lannan, State House News Service: "Rep. Nika Elugardo on Monday endorsed a Boston doctor mounting a primary challenge against Congressman Stephen Lynch, citing a need for more health care professionals in Congress. The challenger, Dr. Robbie Goldstein, is a primary care doctor and infectious disease specialist who joined the faculty of Massachusetts General Hospital after completing his Ph.D. in cancer genetics." | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
- "Judge Urges ICE To Stop Sending Detainees To Bristol County While Coronavirus Lawsuit Plays Out," by Shannon Dooling, WBUR: "A federal judge in Boston Monday urged U.S. Immigration and Customs Enforcement (ICE) to refrain from transferring new immigrant detainees into Bristol County sheriff's office (BCSO) facilities, though he stopped short of issuing a formal court order." | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
- "Democratic lawmakers call for racial data in virus testing," by Aaron Morrison, Associated Press: "Democratic lawmakers are calling out an apparent lack of racial data that they say is needed to monitor and address disparities in the national response to the coronavirus outbreak. In a letter sent Friday to Health and Human Services Secretary Alex Azar, Sen. Elizabeth Warren and Rep. Ayanna Pressley, both from Massachusetts, said comprehensive demographic data on people who are tested or treated for the virus that causes COVID-19 does not exist." - "Representative Joe Kennedy says Donald Trump is using defense production act to 'penalize' one company amid coronavirus outbreak," by James Walker, Newsweek: "Massachusetts Representative Joe Kennedy III has accused President Donald Trump of using the Defense Production Act (DPA) to penalize a company instead of protecting American health care workers. The Democratic congressman told NBC News that medical staff were in 'desperate need' of materials such as masks, and argued that the commander-in-chief was more concerned with hitting out at particular companies than protecting the country." | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
- "Goldstein-Rose to launch climate change book," Daily Hampshire Gazette: "Former 3rd Hampshire District representative Solomon Goldstein-Rose, who has been a champion of finding solutions to climate change, is set to launch a book and outreach project on the topic this week. 'The 100% Solution: A Plan for Solving Climate Change,' which will be available beginning Tuesday, discusses a framework for the United States and other entities to find a global solution to climate change by 2050." | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
- "Mass. marijuana regulator joins fight to allow recreational pot stores to reopen," by Felicia Gans, Boston Globe: "A Massachusetts cannabis commissioner called on Governor Charlie Baker on Monday to allow recreational marijuana stores to reopen, deeming them an essential business alongside medical dispensaries amid the spread of coronavirus. Last week, Baker required all non-essential businesses in Massachusetts to close until at least April 7, but allowed medical dispensaries to stay open." | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
— Herald: "CLOSE THE BRIDGES," — Globe: "Forecast sees mid-April illness peak," "Virus claims at least five at veterans home." | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
- "11 die at Holyoke Soldiers' Home amid COVID-19 outbreak," by Shira Schoenberg, CommonWealth Magazine: "Bennett Walsh, the superintendent of the state-run Holyoke Soldiers' Home, was placed on paid administrative leave on Monday, after 11 residents died at the home amid an outbreak of COVID-19. Of those residents who died, five tested positive for COVID-19, five have test results pending, and the virus status of the other person is unknown. Another 11 veteran residents tested positive for COVID-19 and test results are pending for 25 others. In addition, five staff members tested positive." - "Berkshire County a COVID-19 hotspot," by Bruce Mohl, CommonWealth Magazine: "Deaths from COVID-19 are occurring in Berkshire County at a much higher rate than other counties in Massachusetts and most communities around the country. Berkshire County in the western part of the state has had five deaths from COVID-19, putting it in a tie for sixth in fatalities among the 13 Massachusetts counties. But Berkshire's population is smaller than most of the other counties, so relatively speaking the number of deaths is much greater." | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
UNDER CONSTRUCTION - MOVED TO MIDDLEBORO REVIEW 3 https://middlebororeviewandsoon.blogspot.com/
Tuesday, March 31, 2020
POLITICO Massachusetts Playbook: Mass Dems to CANCEL convention — Outbreak hits Soldiers Home in HOLYOKE — Virus PEAK could come mid-April
Subscribe to:
Post Comments (Atom)
POLITICO Nightly: MAGA’s deep divide over spending
By Ian Ward Presented by The Campaign for Sustainable Rx Pricing MAGA GOP CONTINUE TO PROVE THEIR INABILITY TO GOVERN, JEOPARDIZING THE NAT...
-
25 November 22 Live on the homepage now! Reader Supported News WE CANNOT FAIL ON FUNDING — There is too much to lose by failing, and too m...
-
05 June 23 Live on the homepage now! Reader Supported News ANOTHER FAILED MONTH OF FUNDRAISING ISN’T GOING TO WORK — We haven’t covered ou...
-
04 August 22 Live on the homepage now! Reader Supported News Murtaza Hussain | Al Qaeda Honcho Zawahiri Got Droned and No One Gave a S...
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.