This email may be cut off by your email provider. To see today's full MASSterList, click "View entire message" at the bottom, or view the online version here. | By Jay Fitzgerald and Keith Regan 10/26/2020Eight days to go | Hey, progressives | JOB BOARD MONDAY | | Job Board Monday | | Reach MASSterList's 22,000 Beacon Hill connected and policy-minded subscribers with your job postings. Have friends interested in one of these positions? Forward the newsletter to them! Contact David Art at dart@massterlist.com or call 617-992-8253 for more information. | | Recent postings to the MASSterList Job Board: | | | Account Executive, Melwood Global | Director, Government Affairs and Public Policy, Massachusetts League of Community Health Centers | Communications Coordinator, Massachusetts Association for Mental Health (MAMH) and Center for Public Representation (CPR) | Digital Specialist, 617MediaGroup | Director of Public Affairs and Strategic Initiatives, Association for Behavioral Healthcare | | | Happening Today | | Youth poll, New Englanders of the Year, and more | | -- Public Service Committee accepts written testimony on three local bills dealing with police personnel matters, from 9 a.m. Monday through 9 a.m. Tuesday. -- Harvard Kennedy School Institute of Politics holds a press call via Zoom to present the findings of the Harvard Youth Poll, 10 a.m. -- Gov. Charlie Baker speaks privately with legislative leaders via conference call, 2 p.m. -- New England Council presents ‘New Englander of the Year Awards’ during its virtual 2020 annual celebration, among them Ibram Kendi of the Boston University Center for Antiracist Research and U.S. Rep. Jim McGovern, 4 p.m. -- As part of Massachusetts Cybersecurity Month, U.S. Rep. Richard Neal, MassCyberCenter Director Stephanie Helm and others will discuss an uptick in cyberattacks during the pandemic, 4 p.m. For the most comprehensive listing of calendar items, check out State House News Service’s Daily Advances (pay wall – free trial subscriptions available), as well as MassterList’s Beacon Hill Town Square below. | |
|
| | Today's News | | Reminder to readers: SHNS Coronavirus Tracker available for free | | A reminder to our readers as the coronavirus crisis unfolds: The paywalled State House News Service, which produces MASSterList, is making its full Coronavirus Tracker available to the community for free on a daily basis each morning via ML. SHNS Coronavirus Tracker. | | |
| | The coronavirus numbers: 24 new deaths, 9,640 total deaths, 1,097 new cases | | MassLive has the latest coronavirus numbers for Massachusetts. | | |
| | Eight days to go: Trump storms NH, Union Leader endorses Biden, nervous Dems, coup fears | | The Herald’s Rick Sobey and the Globe’s Victoria McGrane and James Pindell report on President Trump’s rally yesterday in New Hampshire, where he trails Joe Biden by a wide number, according to polls. Indeed, Five Thirty Eight reports that most polls across the nation show Biden with a solid lead over Trump with only eight days to go before the dramatic Nov. 3 general election. Here’s a plus for Biden in NH: The Manchester Union Leader has endorsed the Democratic presidential candidate, the first time it’s backed a Dem in over 100 years, as Axios reports. But ... always remember 2016. And the Herald’s Joe Battenfeld hasn’t forgotten: “Nervous Democrats afraid of last-minute shift to Trump in final days.” ... The Globe’s Zoe Greenberg reports that some people are mobilizing for a possible ‘coup’ attempt by Trump next week. ... Yes, we really do live in tense and crazy times. | | |
| | | | | More than 1.6 million early votes and counting in Massachusetts | | Speaking of entering the home-stretch of the election, MassLive’s Bejamin Kail reports that 1.6 million people have already voted early in Massachusetts – and the number is expected to surge through the week. MassLive | | |
| | ‘Disgrace to democracy’: Ballot box fire ratchets up election tensions | | This is the talk of the town this morning. Adrian Ma at WBUR and Universal Hub report the FBI is investigating the deliberate setting on fire of a drop-off ballot drop outside the Boston Public Library, an incident that Mayor Marty Walsh and Secretary of State William Galvin jointly called a ‘disgrace to democracy.’ We actually view it as an assault on democracy, not a disgrace to democracy, but we agree with their sentiments. Pre-election emotions are running high elsewhere across the state, including in Pittsfield. From the Berkshire Eagle: “Man arrested at Pittsfield face-off between Trump supporters, counter protesters." | | |
| | Hey, progressives, why are you backing the ranked-choice initiative funded by billionaires? | | The Globe’s Matt Stout has an update on all those billionaires and millionaires funding the Question 2 ranked-choice initiative in Massachusetts. At CommonWealth magazine, Kevin Connor, the communications director for Democratic state Sen. Harriette L. Chandler, says it’s not too late for progressives to stop and think why the money-class types are backing ranked-choice voting, which he’s convinced could harm progressive candidates, not help progressive candidates. Btw, as a public service via GBH: “Questions 1 and 2, explained.’ | | |
| | Sponsored IBEW Local 103 and NECA Electrical Contractors are committed to raising the standards of Greater Boston's electrical industry. Our highly-trained, on-demand workforce is always ready to get the job done right, on time and under budget. Contact us about your next project, or your career, by calling 617-436-3710. Visit ThePowerProfessionals.org. | | | The evidence mounts: State sees surge in positive tests over weekend | | The Herald’s Erin Tiernan reports that Massachusetts’s coronavirus cases topped 1,000 for two days in a row over the weekend, reaching levels not seen since last May. Meanwhile, the Globe’s Nick Stoico reports how it’s back to the future for 13 communities recently designated high-risk hotspots. And from SHNS’s Chris Lisinski (pay wall): “New COVID-19 Numbers Highest in State’s Youngest Age Group.” But you can’t blame young ones for this development, unless there’s been a recent surge in youth membership at local Elks and yacht clubs, via Universal Hub: “Winthrop reports two coronavirus outbreaks linked to gatherings at Elks, yacht club.” Boston Herald | | |
| | Northeastern and UMass-Amherst prepare for spring classes | | They’re looking ahead. Despite fears of a coming late autumn/winter surge in coronavirus cases, Northeastern University (Universal Hub) and UMass Amherst (Herald) are making preliminary plans for more on-campus classes during the spring semester. | | |
| | Pandemic perks: Drug company insiders bank more than $1.2B working on vaccine | | Who knew research on a COVID-19 vaccine would also boost the real estate markets on Nantucket and the Hampdens? The Globe’s Todd Wallack reports that drug-company insiders, particularly in the Boston, New York and San Francisco areas, have cashed in more than $1.2 billion in stocks since the onset of the pandemic and the rush by their firms to develop at COVID-19 vaccine. Remember: Many of their R&D efforts are funded via taxpayers. Btw, this is just a coincidence, we’re sure. Via the Cape Cod Times: "Record month for home sales reported on Cape and Islands." Boston Globe | | |
| | Systems failure? Rental-assistance program straining to meet overwhelming demand | | Another case of a state program/agency straining under the initial pressure of new and/or higher demand? The Globe’s Tim Logan reports the Baker administration’s rental relief program, following the recent expiration of the state’s eviction moratorium, is struggling to meet the challenge of so many people needing help. The result: Delays, mounting debt, etc. Boston Globe | | |
| | | | | Baker's $774M stimulus package, explained | | It’s Adam Reilly’s turn to try to explain Gov. Charlie Baker’s recently unveiled $774 million economic-stimulus plan, which is and isn’t $774 million, depending on whether you count previously allocated funds. Reilly has the details at GBH. GBH | | |
| | Don’t blame the pandemic: Troubles at Springfield subway-car factory started long before COVID-19 | | CRRC, the Chinese manufacturer of the MBTA’s new Red and Orange line cars, says the pandemic is the main culprit for the latest delay in delivering new trains to T. But the Globe’s Adam Vaccaro reports that public records show the Springfield factory where the cars are being assembled was beset with woes long before COVID-19 hit. | | |
| | Brockton is now majority Black, making it the only city in New England of its kind | | We’ve heard and read about the migration of African-American residents from Boston to Gateway Cities in Massachusetts – and to Brockton in particular. Now Ben Berke at the Enterprise says Brockton has quietly hit a new milestone: It’s now a majority Black city, the first time in Brockton’s history and making it the only city in New England of its demographic kind. The main driver of the phenomenon: The cost of housing. Enterprise | | |
| | ‘The department of too many studies’ | | Some folks out in western Massachusetts are fed up with MassDOT’s draft reports and preliminary reports and follow-up draft reports of pre-final reports when it comes to the East-West Rail proposal, reports MassLive’s Douglas Hook. They’re killing it with studies. MassLive | | |
| | | | | Snuffed out: Push to pause menthol cigarette ban quietly extinguished | | Speaking of studies, Christian Wade at the Salem News reports that a last-ditch effort to press pause on the state’s menthol cigarettes ban has been snuffed out the old-fashioned way on Beacon Hill: Sending it to committee for further study. Salem News | | |
| | ‘The NCAA’s hypocrisy is on full display’ | | The Globe’s Tara Sullivan is giving no quarter to the NCAA for its punishment of the UMass women’s tennis team for what amounts to a $252 clerical error, saying the NCCA’s power-hungry and misplaced priorities are now on full display for all to see. | | |
| | Why aren’t more people worried about the drought? | | Yes, there’s still an ongoing drought – or at least the after-effects of a drought – and MassLive’s Jackson Cote has the first in a series of three stories on how it’s impacting large swaths of western Massachusetts, particularly the Connecticut River area. MassLive | | |
| | Go ahead, make her day: Hingham dad and daughter recreate iconic movie scenes during pandemic | | This is one way to deal with the pandemic. Alex Zane, a prosecutor with the Plymouth County district attorney’s office, and his 5-year-old daughter Matilda have decided to battle the pandemic with a little levity, recreating iconic movie moments via photo stills, as Audrey Cooney reports at the Patriot Ledger. Our favorites: ‘Jaws’ and ‘Karate Kid.’ (We assume ‘Reservoir Dogs’ is a dad favorite.) Patriot Ledger | | |
| | State commissioner for the deaf fired after KKK and Nazi-salute antics disclosed | | From the Globe’s Matt Stout: “The Baker administration fired its chief advocate for the deaf and hard of hearing, months after it said it was investigating allegations he admitted to wearing robes resembling Ku Klux Klan garb and made apparent Nazi salutes while in a college fraternity three decades ago.” Boston Globe | | |
| | | |
| | | | To view more events or post an event listing on Beacon Hill Town Square, please visit events.massterlist.com. Beacon Hill Town Square | | |
| Oct. 28, 3 p.m. | EdVestors' 15th Annual School on the Move Prize Ceremony | Hosted by: EdVestors | | EdVestors to make surprise announcement of prestigious $100,000 Thomas W. Payzant School on the Move Prize at LIVE Virtual Event. Mayor Martin J. Walsh and BPS Superintendent Dr. Brenda Cassellius will speak and present awards to the three finalist schools for outstanding progress. More Information |
| |
| | Oct. 29, 1:30 p.m. | Advocating for the Rights of People on the Move: A Conversation with the Refugee Community Leaders | Hosted by: Harvard Kennedy School/Carr Center for Human Rights Policy | | Join us for a conversation with refugee community leaders on economic justice and migration. Speakers are Abid Shamdeen, co-founder of Nadia's Initiative which brings aid to internally displaced Yazidis in Iraq, and Sharifah Shakirah, co-founder of Rohingya Women's Development Network which believes gender equality is key to lifting the Rohingya community. More Information |
| |
| | Nov. 4, 4 p.m. | Virtual 2020 Power 50: Extraordinary Year, Extraordinary People | Hosted by: Boston Business Journal and Webster Bank | | We often look from a different lens each year as issues as circumstances shift. 2020 is truly an outlier and a year like none other in recent memory. This year's Power 50 will take on a different title and goal, as we look to recognize those people whose influence, innovation, commitment, and courage are making a difference in the community during an extraordinary time. More Information |
| |
| | Nov. 2, 12 p.m. | Energy Policy Seminar: John Holdren on "Thawing Permafrost: A Local and Global Disaster" | Hosted by: Harvard Kennedy School of Business | | Join us for an Energy Policy Seminar featuring John Holdren, Teresa and John Heinz, Professor of Environmental Policy at HKS. Professor Holdren will speak on "Thawing Permafrost: A Local and Global Disaster". The seminar will be hosted by HKS Professor Joe Aldy. More Information |
| |
| | Nov. 11, 2 p.m. | ICP - Breaking the crime-poverty cycle | Hosted by: ESRC IAA - University of Birmingham | | Panel Debate - The event will feature an overview by Professor Siddhartha Bandyopadhyay, Director, Center for Crime, Justice and Policing, University of Birmingham, a quick historical recap of antiquated laws and contributions by the panelists. More Information |
| |
| | Nov. 5, 1:30 p.m. | Philanthropy and Inequality | Hosted by: Harvard Kennedy School | | Please join the Carr Center for Human Rights Policy for its signature weekly series this fall, The Fierce Urgency of Now, featuring Black, Indigenous, People of Color scholars, activists, and community leaders, and experts from the Global South. More Information |
| |
| | Nov. 12, 10 a.m. | Critical Conversations: Racial Justice and the Immigrant Rights Movement | Hosted by: James H. Binger Center Annual Immigration Law Forum | | The Binger Annual Immigration Law Forum brings together lawyers, students, advocates and community members to learn from each other and develop tools to continue the struggle to protect human rights, basic dignity, and the rule of law. More Information |
| |
| | Nov. 12, 12 p.m. | Virtual Discussion - Women Who Lead: Navigating the Challenges of 2020 and Beyond | Hosted by: Boston Business Journal and Santander Commercial Banking | | Join us for a virtual live-streamed panel discussion with four female business leaders moderated by Carolyn Jones, publisher of the Boston Business Journal. Women have unique perspectives to offer on leading through these current turbulent times from how to build organizational resilience to how to advocate for themselves in a politically charged environment to maintaining a work/life balance. More Information |
| |
| | Nov. 16, 6 p.m. | Modern Mobility Aloft: Elevated Highways, Architecture and Urban Change in Pre-Interstate America | Hosted by: Boston Public Library | | Join the Boston Public Library and the Norman B. Leventhal Map & Education Center at the Boston Public Library for an online talk with Amy D. Finstein, author of Modern Mobility Aloft: Elevated Highways, Architecture and Urban Change in Pre-Interstate America. More Information |
| |
| | Nov. 17, 11:30 a.m. | Managing Change to Grow Business - Part II: Growing Your Business in a Virtual World | Hosted by: Boston Business Journal and Middlesex Savings Bank | | Please join Middlesex Savings Bank and the Boston Business Journal for this conversation about managing business change in our new normal. More Information |
| |
| | Nov. 19, 12 p.m. | The Future of Higher Education | Hosted by: Washington Business Journal | | As schools around the country plan, react, and adapt during the Covid-19 pandemic, the presidents of Greater Washington's top universities will gather virtually to discuss health and safety, diversity and inclusion, and budgeting and development of the future of higher education. Join the Washington Business Journal for a look behind the scenes with the decision makers. More Information |
| |
| | Dec. 10, 8:30 a.m. | 2020 Women Who Mean Business | Hosted by: Boston Business Journal and Webster Bank | | Join us as we celebrate outstanding women at our fourth Women Who Mean Business awards program. These women represent the scale of business in Greater Boston and have demonstrated significant growth in their companies. More Information |
| |
| | Nov. 2, 12 p.m. | Defense Project Series: Civil-Military Relations during a US Election | Hosted by: Harvard Kennedy School | | The atmosphere around the national elections to be held on Tuesday, November 3, has brought to the fore many important issues of how the US military interacts and is viewed by the public and civilian leadership in government. More Information |
| |
|
| How to Contact MASSterList | | | For advertising questions and Beacon Hill Town Square submissions, please email: dart@massterlist.com. For Happening Today calendar and press release submissions, please email: news@statehousenews.com. For editorial matters, please email: editorial@massterlist.com. | |
|
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.