Presented by The Ridge Wallet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD MORNING, MASSACHUSETTS. DEMS TO SELECT NEW LEADER — Massachusetts Democrats will vote for the next leader of their party today, and the vote will have implications for the coming 2022 gubernatorial race. Chair Gus Bickford is vying for another term, and he's facing a challenge from former gubernatorial candidate Bob Massie and former candidate for lieutenant governor Mike Lake. Democrats are eager to take back the governor's office in two years. But it'll be an uphill climb, especially if popular Republican Gov. Charlie Baker runs for a third term. Jay Gonzalez, the Democratic candidate in 2018, only earned 33% of the vote against Baker. And that was on the same ticket where Democratic Sen. Elizabeth Warren won her reelection with 60% of the vote, and Attorney General Maura Healey won another term with 70% of the vote. Tonight's vote will also be something of a referendum on how Bickford handled a scandal involving Holyoke Mayor Alex Morse's congressional campaign during the 2020 primary. An independent investigation released last week found that Bickford and other leaders violated party bylaws by getting involved in the contested primary when a group of college Democrats approached them with allegations against Morse. The allegations — and later the fallout — became a national news story in the final weeks ahead of the September primary. The report was the subject of a scathing Boston Globe editorial in yesterday's paper published under the headline "The Massachusetts Democratic Party’s dirty tricks." Some members of the state committee have blasted Bickford for the incident and are calling for a new chair, while some party insiders who plan to vote for Bickford say he was faced with a difficult situation. During a forum on Tuesday night, Bickford pointed to his experience leading the party as reason why he deserves another term, and said having a Democratic president during the coming election cycle will open up opportunities. Lake is pitching himself as someone who can restore trust in the party, and would do the job in a part-time capacity in order to invest the chair salary elsewhere. Massie's vision for the party includes raising more money, bringing young people into the fold and tackling racism. Have a tip, story, suggestion, birthday, anniversary, new job, or any other nugget for the Playbook? Get in touch: smurray@politico.com. TODAY — Gov. Charlie Baker and Boston Mayor Marty Walsh virtually join a ribbon cutting for Phase Two of the Overlook Terrace at Orient Heights affordable housing development. Walsh participates in a virtual signing ceremony for the Housing Stability Notification Act, then holds a media availability about Covid-19. The Governor’s Council holds a hearing on Baker's nomination of Justice Kimberly Budd as chief justice of the state Supreme Judicial Court. Rep. Lori Trahan attends a ribbon-cutting for Veterans Northeast Outreach Center, Inc. in Haverhill, and a groundbreaking ceremony for the new Soldier Squad Performance Research Institute at the U.S. Army Natick Soldier Systems Center. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A message from The Ridge Wallet: The Ridge Wallet bridges the gap between style and function with a sleek design, durable construction, and a cool metal exterior. Its RFID blocking keeps your credit cards secure, and it's so compact that it'll fit comfortably in your front pocket — no more big, bulky billfolds weighing down your pants. With over 30,000 five-star reviews, the Ridge Wallet is a better, safer, and more convenient way to carry your cash and cards. Shop Now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRACK THE TRANSITION, SUBSCRIBE TO TRANSITION PLAYBOOK: The definitive guide to what could be one of the most consequential transfers of power in American history. Our Transition Playbook newsletter—written for political insiders—tracks the appointments, people, and power centers of the new administration. Don't miss out. Subscribe today. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– “Massachusetts reports 2,495 new COVID cases, 37 deaths on Wednesday,” by Tanner Stening, MassLive.com: “State health officials confirmed another 2,495 coronavirus cases on Wednesday, bringing the statewide count to 172,471 infections since the start of the pandemic. Wednesday’s total is based on 80,321 new molecular tests, according to the Department of Public Health. There are now 25,055 active cases of the virus in Massachusetts.” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– “High-ranking MBTA official Samantha Silverberg to serve on President-elect Joe Biden’s transition team,” by Tanner Stening, MassLive.com: “President-elect Joe Biden has tapped a high-ranking Massachusetts Bay Transportation Authority official to serve on his transition team. Samantha Silverberg, deputy chief administrative officer of the MBTA, will be part of the incoming administration’s agency review team overseeing the Department of Homeland Security and the Office of Management and Budget.” – “In virtual ceremony, Baker and other officials honor veterans for their legacy, sacrifices,” by Breanne Kovatch, Boston Globe: “While honoring it may look a little different this year, Chen was joined by Governor Charlie Baker and state Secretary for the Department of Veterans' Services Cheryl Lussier Poppe for the pre-recorded virtual ceremony, which was streamed at 10 a.m. Wednesday.” – “Baker, lawmakers at odds over opioid fund,” by Christian M. Wade, Eagle-Tribune: “Gov. Charlie Baker and legislative leaders are wrangling over control of a fund set up to collect money from lawsuits against opioid manufacturers. As part of a $425 million spending package closing out last fiscal year's budget, the Legislature set up a new ‘opioid recovery and remediation trust fund’ to collect money from pending litigation against drug makers over their marketing practices.” – “Massachusetts House shoots down proposed tax increase on ‘unearned income’ to stop MBTA cuts,” by Nik DeCosta-Klipa, Boston.com: “Facing a projected budget deficit of $600 million in the coming fiscal year due to the COVID-19 pandemic, the MBTA is planning significant cuts in service across the system, in the absence of additional state or federal funding to close the gap caused by lost fare revenue. During a legislative session Wednesday afternoon, the Massachusetts House of Representatives rejected one such proposal.” – “Budget plan seeks expanded dental coverage,” by Christian M. Wade, Gloucester Daily Times: “Patients who have dental insurance through the state's Medicaid program are often faced with a difficult choice when they have a tooth that's badly decayed: They can pay out of pocket for a costly root canal, or have the tooth removed. Budget cuts in the midst of a recession forced Beacon Hill leaders in 2010 to roll back adult coverage for most reconstructive dental procedures through MassHealth. Since then, its dental coverage has been mostly limited to routine cleanings and tooth extractions.” – “Baker Defends Prison COVID Policies Amid Calls For More Action,” by Deborah Becker, WBUR: “Gov. Charlie Baker is defending the way state correction officials are handling the coronavirus pandemic as some state and federal lawmakers are publicly urging him to do more to prevent the spread of the virus behind bars. After recent spikes in positive cases at some state prisons, Baker said the state has reduced the number of people incarcerated and the Department of Correction has taken the appropriate steps to contain the virus.” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– “Health care staffing levels strained by childcare 'crisis,' execs say,” by Jessica Bartlett, Boston Business Journal: “Remote schooling demands and concerns over the coronavirus have created new staffing gaps for health care systems, which say they are struggling to find people to fill necessary roles. Months after patient volume was slashed due to coronavirus lockdowns and precautions, hospitals and doctor groups have largely rebounded, bringing in patients who delayed care as well as people who would have normally come to the hospital for routine services. But finding the staff to care for that influx hasn’t always been easy.” – “Campbell says newly announced Boston tourism campaign ‘makes absolutely no sense,’” by Danny McDonald, Boston Globe: “City councilor and mayoral candidate Andrea Campbell is clashing with Mayor Martin J. Walsh over his administration’s new $2 million tourism campaign that is funded with federal COVID-19 relief money, saying the initiative ‘makes absolutely no sense’ when the city is facing more immediate pandemic needs.” – “Boston threatening to evict Faneuil Hall Market landlord,” by Colman M. Herman, CommonWealth Magazine: “Boston officials are threatening to evict the company that leases Faneuil Hall Marketplace for failing to make a $2.1 million payment to the city – a hardball move that comes after the firm refused to forgive rent owed by marketplace tenants.” – “Massachusetts cultural institutions have lost $483 million in revenue since pandemic hit,” by The Berkshire Eagle: “Massachusetts' nonprofit and municipal cultural organizations have lost more than $483 million in revenue since the coronavirus pandemic hit in March, according to a Mass Cultural Council survey. The state's working creatives, which include individual artists and teaching artists, along with scientists and humanists, have lost more than $20 million in personal income due to the pandemic.” – “Traces of coronavirus in Greater Boston wastewater samples approaching spring levels,” by Tanner Stening, MassLive.com: “Traces of coronavirus recorded in wastewater samples from the Boston metropolitan area in November show that the presence of the respiratory infection there is approaching spring levels, according to data from the Massachusetts Water Resources Authority. The data, depicted on a graph, shows a spike in viral RNA from wastewater samples in communities on the north and south sides of the Massachusetts Water Resources Authority system.”
|
UNDER CONSTRUCTION - MOVED TO MIDDLEBORO REVIEW 3 https://middlebororeviewandsoon.blogspot.com/
Thursday, November 12, 2020
POLITICO Massachusetts Playbook: DEMS pick PARTY CHAIR — Childcare strains HEALTH CARE staff — WARREN’s advice for BIDEN’s first day
Subscribe to:
Post Comments (Atom)
Trump Voter Realizes MAGA POLICY HURTS HIM...
Adam Mockler 685K subscribers Adam Mockler with MeidasTouch Network breaks down Donald Trump's supporters reacting to the policy. ...
-
25 November 22 Live on the homepage now! Reader Supported News WE CANNOT FAIL ON FUNDING — There is too much to lose by failing, and too m...
-
05 June 23 Live on the homepage now! Reader Supported News ANOTHER FAILED MONTH OF FUNDRAISING ISN’T GOING TO WORK — We haven’t covered ou...
-
04 August 22 Live on the homepage now! Reader Supported News Murtaza Hussain | Al Qaeda Honcho Zawahiri Got Droned and No One Gave a S...
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.